Last updated on 12/8/2010 2:56:51 PM
Currency | 12/8/2010 | Q4 10 | Q1 11 | Q2 11 | Q3 11 | Q4 11 |
AUD/USD | 0.9808 | 1.0000 | 1.0000 | 1.0300 | 1.0500 | 1.0600 |
GBP/USD | 1.5813 | 1.5500 | 1.5000 | 1.5000 | 1.5000 | 1.5000 |
USD/CAD | 1.0100 | 1.0000 | 0.9900 | 0.9700 | 0.9600 | 0.9500 |
USD/DKK | 5.6202 | 5.9625 | 6.3702 | 5.9625 | 5.8227 | 5.7332 |
EUR/USD | 1.3269 | 1.2500 | 1.1700 | 1.2500 | 1.2800 | 1.3000 |
USD/JPY | 83.96 | 85.00 | 88.00 | 93.00 | 93.00 | 93.00 |
NZD/USD | 0.7504 | 0.7692 | 0.7692 | 0.7923 | 0.8077 | 0.8154 |
USD/NOK | 6.0097 | 6.4000 | 6.7521 | 6.3600 | 6.2500 | 6.1538 |
USD/SEK | 6.8724 | 7.3200 | 7.7778 | 7.2400 | 7.0313 | 6.9231 |
USD/CHF | 0.9862 | 1.0400 | 1.1111 | 1.0400 | 1.0156 | 1.0000 |
Last updated on 12/8/2010 2:57:15 PM
Currency | 12/8/2010 | Q4 10 | Q1 11 | Q2 11 | Q3 11 | Q4 11 |
EUR/GBP | 0.8389 | 0.8065 | 0.7800 | 0.8333 | 0.8533 | 0.8667 |
EUR/JPY | 111.37 | 106.25 | 102.96 | 116.25 | 119.04 | 120.90 |
EUR/CHF | 1.3085 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 |
EUR/DKK | 7.4531 | 7.4531 | 7.4531 | 7.4531 | 7.4531 | 7.4531 |
EUR/SEK | 9.118 | 9.150 | 9.100 | 9.050 | 9.000 | 9.000 |
EUR/NOK | 7.9745 | 8.0000 | 7.9000 | 7.9500 | 8.0000 | 8.0000 |
EUR/CAD | 1.3401 | 1.2500 | 1.1583 | 1.2125 | 1.2288 | 1.2350 |
EUR/AUD | 1.3529 | 1.2500 | 1.1700 | 1.2136 | 1.2190 | 1.2264 |
EUR/NZD | 1.7688 | 1.6250 | 1.5210 | 1.5777 | 1.5848 | 1.5943 |
GBP/JPY | 132.71 | 131.75 | 132.00 | 139.50 | 139.50 | 139.50 |
GBP/CAD | 1.5965 | 1.5500 | 1.4850 | 1.4550 | 1.4400 | 1.4250 |
GBP/CHF | 1.5592 | 1.6120 | 1.6667 | 1.5600 | 1.5234 | 1.5000 |
GBP/DKK | 8.886 | 9.242 | 9.555 | 8.944 | 8.734 | 8.600 |
GBP/SEK | 10.865 | 11.346 | 11.667 | 10.860 | 10.547 | 10.385 |
GBP/NOK | 9.502 | 9.920 | 10.128 | 9.540 | 9.375 | 9.231 |
CHF/JPY | 84.185 | 81.731 | 79.200 | 89.42 | 91.57 | 93.00 |
AUD/NZD | 1.3033 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 |
AUD/JPY | 82.320 | 85.000 | 88.000 | 95.790 | 97.650 | 98.580 |
NOK/SEK | 1.1435 | 1.1438 | 1.1519 | 1.1384 | 1.1250 | 1.1250 |
CAD/JPY | 83.10 | 85.000 | 88.89 | 95.88 | 96.88 | 97.89 |
NZD/JPY | 62.970 | 65.385 | 67.692 | 73.685 | 75.115 | 75.831 |
Last updated on 12/8/2010 3:00:13 PM
Currency | 12/8/2010 | Q4 10 | Q1 11 | Q2 11 | Q3 11 | Q4 11 |
USD/BRL | 1.6903 | 1.6800 | 1.7000 | 1.7200 | 1.7400 | 1.7500 |
USD/CLP | 476.95 | 485.00 | 500.00 | 515.00 | 530.00 | 545.00 |
USD/MXN | 12.408 | 12.400 | 12.500 | 13.000 | 13.250 | 13.500 |
Last updated on 12/8/2010 2:58:21 PM
Currency | 12/8/2010 | Q4 10 | Q1 11 | Q2 11 | Q3 11 | Q4 11 |
USD/PLN | 3.0419 | 3.2000 | 3.4530 | 3.2640 | 3.2188 | 3.1923 |
USD/CZK | 18.869 | 20.040 | 21.581 | 20.400 | 20.117 | 20.000 |
USD/HUF | 208.79 | 224.00 | 241.45 | 228.00 | 224.61 | 223.08 |
EUR/PLN | 4.0343 | 4.0000 | 4.0400 | 4.0800 | 4.1200 | 4.1500 |
EUR/CZK | 25.024 | 25.050 | 25.250 | 25.500 | 25.750 | 26.000 |
EUR/HUF | 276.90 | 280.00 | 282.50 | 285.00 | 287.50 | 290.00 |
USD/RUB | 31.053 | 31.500 | 31.750 | 32.000 | 32.250 | 32.500 |
USD/ZAR | 6.9140 | 6.900 | 7.000 | 7.100 | 7.150 | 7.200 |
USD/TRY | 1.4928 | 1.4800 | 1.5000 | 1.5200 | 1.5400 | 1.5500 |
Last updated on 12/8/2010 2:59:12 PM
Currency | 12/8/2010 | Q4 10 | Q1 11 | Q2 11 | Q3 11 | Q4 11 |
USD/INR | 45.020 | 44.500 | 44.000 | 43.500 | 43.000 | 42.000 |
USD/IDR | 9,020 | 9,000 | 8,900 | 8,750 | 8,600 | 8,500 |
USD/MYR | 3.1450 | 3.1500 | 3.1000 | 3.0500 | 3.0250 | 3.0000 |
USD/SGD | 1.3156 | 1.3000 | 1.2900 | 1.2800 | 1.2700 | 1.2500 |
USD/THB | 30.135 | 30.000 | 29.500 | 29.000 | 28.750 | 28.500 |
USD/TWD | 30.185 | 30.000 | 29.500 | 29.000 | 28.750 | 28.500 |
USD/HKD | 7.7675 | 7.7500 | 7.7500 | 7.7500 | 7.7700 | 7.7900 |
USD/KRW | 1,143.0 | 1,130.0 | 1,115.0 | 1,100.0 | 1,090.0 | 1,080.0 |
USD/CNY | 6.6643 | 6.6000 | 6.5300 | 6.4500 | 6.3700 | 6.3000 |
USD/PHP | 43.650 | 43.500 | 43.000 | 42.500 | 42.250 | 42.000 |